MRO Context Camera
- Search CTX
- Results
- P22_009753_2155_XN_35N159W
About MRO Context Camera
CTX: P22_009753_2155_XN_35N159W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P22_009753_2155_XN_35N159W | Basic | 10 |
| Center Lat | 35.59° | Basic | 11 |
| Center Lon | 201.01° | Basic | 12 |
| Local Time | 15.39 | Basic | 13 |
| Solar Longitude | 117.65° | Basic | 14 |
| Scaled Pixel Width | 5.82 m | Basic | 15 |
| Incidence Angle | 45.9° | Basic | 16 |
| Emission Angle | 0.09° | Basic | 17 |
| Orbit | 9753 | Basic | 18 |
| Image Time | 2008-08-25T11:11:56.393 | Basic | 19 |
| Description | Northwest Amazonis dust-raising event monitoring site | Basic | 20 |
| Volume ID | mrox_0670 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 89.9° | Basic | 23 |
| Slant Distance | 291.35 km | Basic | 24 |
| Phase Angle | 45.9° | Basic | 25 |
| Solar Distance | 241450688 km | Basic | 26 |
| Subsolar Azimuth | 184.41° | Basic | 27 |
| Subsolar Latitude | 22.39° | Basic | 28 |
| Subsolar Longitude | 209.75° | Basic | 29 |
| Subspacecraft Latitude | 35.6° | Basic | 30 |
| Subspacecraft Longitude | 158.99° | Basic | 31 |
| Spacecraft Altitude | 291.35 km | Basic | 32 |
| North Azimuth | 276.87° | Basic | 33 |
| Focal Plane Temperature | 292.9K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 164.28 km | Basic | 39 |
| Spacecraft Clock Start Count | 0904129936:173 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
