MRO Context Camera
- Search CTX
- Results
- P17_007834_2259_XI_45N322W
About MRO Context Camera
CTX: P17_007834_2259_XI_45N322W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P17_007834_2259_XI_45N322W | Basic | 10 |
| Center Lat | 45.95° | Basic | 11 |
| Center Lon | 37.4° | Basic | 12 |
| Local Time | 14.81 | Basic | 13 |
| Solar Longitude | 51.3° | Basic | 14 |
| Scaled Pixel Width | 6.01 m | Basic | 15 |
| Incidence Angle | 43.54° | Basic | 16 |
| Emission Angle | 3.62° | Basic | 17 |
| Orbit | 7834 | Basic | 18 |
| Image Time | 2008-03-28T21:56:47.848 | Basic | 19 |
| Description | Deuteronilus Mensae region | Basic | 20 |
| Volume ID | mrox_0514 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.7° | Basic | 23 |
| Slant Distance | 300.76 km | Basic | 24 |
| Phase Angle | 47.05° | Basic | 25 |
| Solar Distance | 247712608 km | Basic | 26 |
| Subsolar Azimuth | 164.27° | Basic | 27 |
| Subsolar Latitude | 19.62° | Basic | 28 |
| Subsolar Longitude | 4.77° | Basic | 29 |
| Subspacecraft Latitude | 46° | Basic | 30 |
| Subspacecraft Longitude | 322.18° | Basic | 31 |
| Spacecraft Altitude | 300.2 km | Basic | 32 |
| North Azimuth | 277.27° | Basic | 33 |
| Focal Plane Temperature | 292.1K | Basic | 34 |
| Offset Mode Id | 195/238/229 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 308.21 km | Basic | 39 |
| Spacecraft Clock Start Count | 0891208627:216 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
