MRO Context Camera
- Search CTX
- Results
- P01_001525_2143_XN_34N156W
About MRO Context Camera
CTX: P01_001525_2143_XN_34N156W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P01_001525_2143_XN_34N156W | Basic | 10 |
| Center Lat | 34.34° | Basic | 11 |
| Center Lon | 203.21° | Basic | 12 |
| Local Time | 15.42 | Basic | 13 |
| Solar Longitude | 139.6° | Basic | 14 |
| Scaled Pixel Width | 5.79 m | Basic | 15 |
| Incidence Angle | 49.29° | Basic | 16 |
| Emission Angle | 0.09° | Basic | 17 |
| Orbit | 1525 | Basic | 18 |
| Image Time | 2006-11-23T07:15:12.770 | Basic | 19 |
| Description | Northwest Amazonis dust-raising event monitoring site | Basic | 20 |
| Volume ID | mrox_0013 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 89.9° | Basic | 23 |
| Slant Distance | 289.87 km | Basic | 24 |
| Phase Angle | 49.29° | Basic | 25 |
| Solar Distance | 233942176 km | Basic | 26 |
| Subsolar Azimuth | 178.59° | Basic | 27 |
| Subsolar Latitude | 16.19° | Basic | 28 |
| Subsolar Longitude | 208.06° | Basic | 29 |
| Subspacecraft Latitude | 34.35° | Basic | 30 |
| Subspacecraft Longitude | 156.8° | Basic | 31 |
| Spacecraft Altitude | 289.87 km | Basic | 32 |
| North Azimuth | 276.85° | Basic | 33 |
| Focal Plane Temperature | 292K | Basic | 34 |
| Offset Mode Id | 196/187/185 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 298.39 km | Basic | 39 |
| Spacecraft Clock Start Count | 0848733331:157 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
