MRO Context Camera
- Search CTX
- Results
- N01_062855_2155_XN_35N157W
About MRO Context Camera
CTX: N01_062855_2155_XN_35N157W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | N01_062855_2155_XN_35N157W | Basic | 10 |
| Center Lat | 35.59° | Basic | 11 |
| Center Lon | 202.25° | Basic | 12 |
| Local Time | 15.31 | Basic | 13 |
| Solar Longitude | 125.1° | Basic | 14 |
| Scaled Pixel Width | 5.83 m | Basic | 15 |
| Incidence Angle | 45.91° | Basic | 16 |
| Emission Angle | 0.79° | Basic | 17 |
| Orbit | 62855 | Basic | 18 |
| Image Time | 2019-12-24T03:58:40.318 | Basic | 19 |
| Description | Northwest Amazonis dust-raising event monitoring site | Basic | 20 |
| Volume ID | mrox_3587 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90° | Basic | 23 |
| Slant Distance | 292.67 km | Basic | 24 |
| Phase Angle | 46.7° | Basic | 25 |
| Solar Distance | 239095568 km | Basic | 26 |
| Subsolar Azimuth | 181.7° | Basic | 27 |
| Subsolar Latitude | 20.6° | Basic | 28 |
| Subsolar Longitude | 207.45° | Basic | 29 |
| Subspacecraft Latitude | 35.6° | Basic | 30 |
| Subspacecraft Longitude | 157.68° | Basic | 31 |
| Spacecraft Altitude | 292.64 km | Basic | 32 |
| North Azimuth | 276.99° | Basic | 33 |
| Focal Plane Temperature | 293.3K | Basic | 34 |
| Offset Mode Id | 197/237/231 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 158.13 km | Basic | 39 |
| Spacecraft Clock Start Count | 1261627171:175 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 35 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
