MRO Context Camera
- Search CTX
- Results
- K20_061126_1665_XN_13S108W
About MRO Context Camera
CTX: K20_061126_1665_XN_13S108W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | K20_061126_1665_XN_13S108W | Basic | 10 |
| Center Lat | -13.53° | Basic | 11 |
| Center Lon | 251.21° | Basic | 12 |
| Local Time | 15 | Basic | 13 |
| Solar Longitude | 64.79° | Basic | 14 |
| Scaled Pixel Width | 5.28 m | Basic | 15 |
| Incidence Angle | 57.09° | Basic | 16 |
| Emission Angle | 8.06° | Basic | 17 |
| Orbit | 61126 | Basic | 18 |
| Image Time | 2019-08-11T10:14:01.585 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_3540 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 261.59 km | Basic | 24 |
| Phase Angle | 62.82° | Basic | 25 |
| Solar Distance | 249078352 km | Basic | 26 |
| Subsolar Azimuth | 226.05° | Basic | 27 |
| Subsolar Latitude | 22.89° | Basic | 28 |
| Subsolar Longitude | 153.88° | Basic | 29 |
| Subspacecraft Latitude | -13.45° | Basic | 30 |
| Subspacecraft Longitude | 108.2° | Basic | 31 |
| Spacecraft Altitude | 259.18 km | Basic | 32 |
| North Azimuth | 276.94° | Basic | 33 |
| Focal Plane Temperature | 292.8K | Basic | 34 |
| Offset Mode Id | 197/237/231 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 255.02 km | Basic | 39 |
| Spacecraft Clock Start Count | 1249985692:192 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 35 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
