MRO Context Camera
- Search CTX
- Results
- J01_045157_1652_XI_14S107W
About MRO Context Camera
CTX: J01_045157_1652_XI_14S107W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | J01_045157_1652_XI_14S107W | Basic | 10 |
| Center Lat | -14.82° | Basic | 11 |
| Center Lon | 252.33° | Basic | 12 |
| Local Time | 15.19 | Basic | 13 |
| Solar Longitude | 122.69° | Basic | 14 |
| Scaled Pixel Width | 5.18 m | Basic | 15 |
| Incidence Angle | 59.1° | Basic | 16 |
| Emission Angle | 4.06° | Basic | 17 |
| Orbit | 45157 | Basic | 18 |
| Image Time | 2016-03-15T03:00:03.918 | Basic | 19 |
| Description | Syria/Claritas dust-raising event monitoring site | Basic | 20 |
| Volume ID | mrox_2516 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 258.52 km | Basic | 24 |
| Phase Angle | 62.05° | Basic | 25 |
| Solar Distance | 239884160 km | Basic | 26 |
| Subsolar Azimuth | 223.24° | Basic | 27 |
| Subsolar Latitude | 21.22° | Basic | 28 |
| Subsolar Longitude | 155.56° | Basic | 29 |
| Subspacecraft Latitude | -14.78° | Basic | 30 |
| Subspacecraft Longitude | 107.38° | Basic | 31 |
| Spacecraft Altitude | 257.91 km | Basic | 32 |
| North Azimuth | 276.85° | Basic | 33 |
| Focal Plane Temperature | 294.4K | Basic | 34 |
| Offset Mode Id | 197/208/198 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 87.12 km | Basic | 39 |
| Spacecraft Clock Start Count | 1142478046:224 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 33 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
