MRO Context Camera
- Search CTX
- Results
- F09_039380_1293_XN_50S066W
About MRO Context Camera
CTX: F09_039380_1293_XN_50S066W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | F09_039380_1293_XN_50S066W | Basic | 10 |
| Center Lat | -50.8° | Basic | 11 |
| Center Lon | 293.28° | Basic | 12 |
| Local Time | 15.33 | Basic | 13 |
| Solar Longitude | 256.52° | Basic | 14 |
| Scaled Pixel Width | 5.07 m | Basic | 15 |
| Incidence Angle | 46.34° | Basic | 16 |
| Emission Angle | 6.7° | Basic | 17 |
| Orbit | 39380 | Basic | 18 |
| Image Time | 2014-12-20T23:44:30.601 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_2323 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 252.36 km | Basic | 24 |
| Phase Angle | 52.57° | Basic | 25 |
| Solar Distance | 206705136 km | Basic | 26 |
| Subsolar Azimuth | 201.44° | Basic | 27 |
| Subsolar Latitude | -24.71° | Basic | 28 |
| Subsolar Longitude | 116.74° | Basic | 29 |
| Subspacecraft Latitude | -50.74° | Basic | 30 |
| Subspacecraft Longitude | 66° | Basic | 31 |
| Spacecraft Altitude | 250.76 km | Basic | 32 |
| North Azimuth | 276.32° | Basic | 33 |
| Focal Plane Temperature | 296K | Basic | 34 |
| Offset Mode Id | 197/201/189 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | ERROR | Basic | 38 |
| Scaled Image Height | 160.9 km | Basic | 39 |
| Spacecraft Clock Start Count | 1103586309:152 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
