MRO Context Camera
- Search CTX
- Results
- P21_009338_2253_XN_45N350W
About MRO Context Camera
CTX: P21_009338_2253_XN_45N350W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P21_009338_2253_XN_45N350W | Basic | 10 |
| Center Lat | 45.34° | Basic | 11 |
| Center Lon | 9.66° | Basic | 12 |
| Local Time | 15.26 | Basic | 13 |
| Solar Longitude | 102.87° | Basic | 14 |
| Scaled Pixel Width | 5.99 m | Basic | 15 |
| Incidence Angle | 44.28° | Basic | 16 |
| Emission Angle | 0.09° | Basic | 17 |
| Orbit | 9338 | Basic | 18 |
| Image Time | 2008-07-24T03:07:38.855 | Basic | 19 |
| Description | Transect across east Acidalia dichotomy | Basic | 20 |
| Volume ID | mrox_0641 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 89.8° | Basic | 23 |
| Slant Distance | 300.08 km | Basic | 24 |
| Phase Angle | 44.28° | Basic | 25 |
| Solar Distance | 245430624 km | Basic | 26 |
| Subsolar Azimuth | 176.07° | Basic | 27 |
| Subsolar Latitude | 24.77° | Basic | 28 |
| Subsolar Longitude | 39.19° | Basic | 29 |
| Subspacecraft Latitude | 45.34° | Basic | 30 |
| Subspacecraft Longitude | 350.34° | Basic | 31 |
| Spacecraft Altitude | 300.08 km | Basic | 32 |
| North Azimuth | 276.86° | Basic | 33 |
| Focal Plane Temperature | 292.1K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 308.05 km | Basic | 39 |
| Spacecraft Clock Start Count | 0901336079:019 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
