MRO Context Camera
- Search CTX
- Results
- P21_009232_2084_XN_28N332W
About MRO Context Camera
CTX: P21_009232_2084_XN_28N332W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P21_009232_2084_XN_28N332W | Basic | 10 |
Center Lat | 28.45° | Basic | 11 |
Center Lon | 27.88° | Basic | 12 |
Local Time | 15.44 | Basic | 13 |
Solar Longitude | 99.16° | Basic | 14 |
Scaled Pixel Width | 6.38 m | Basic | 15 |
Incidence Angle | 45.78° | Basic | 16 |
Emission Angle | 18.33° | Basic | 17 |
Orbit | 9232 | Basic | 18 |
Image Time | 2008-07-15T20:48:24.227 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_0633 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 89.9° | Basic | 23 |
Slant Distance | 302.93 km | Basic | 24 |
Phase Angle | 28.26° | Basic | 25 |
Solar Distance | 246236656 km | Basic | 26 |
Subsolar Azimuth | 194.47° | Basic | 27 |
Subsolar Latitude | 25.11° | Basic | 28 |
Subsolar Longitude | 23.57° | Basic | 29 |
Subspacecraft Latitude | 28.29° | Basic | 30 |
Subspacecraft Longitude | 333.79° | Basic | 31 |
Spacecraft Altitude | 288.8 km | Basic | 32 |
North Azimuth | 276.09° | Basic | 33 |
Focal Plane Temperature | 292K | Basic | 34 |
Offset Mode Id | 196/190/181 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 103.55 km | Basic | 39 |
Spacecraft Clock Start Count | 0900622124:110 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera