MRO Context Camera
- Search CTX
- Results
- P16_007467_1578_XI_22S011W
About MRO Context Camera
CTX: P16_007467_1578_XI_22S011W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P16_007467_1578_XI_22S011W | Basic | 10 |
| Center Lat | -22.22° | Basic | 11 |
| Center Lon | 348.77° | Basic | 12 |
| Local Time | 14.97 | Basic | 13 |
| Solar Longitude | 38.55° | Basic | 14 |
| Scaled Pixel Width | 5.25 m | Basic | 15 |
| Incidence Angle | 57.65° | Basic | 16 |
| Emission Angle | 7.49° | Basic | 17 |
| Orbit | 7467 | Basic | 18 |
| Image Time | 2008-02-29T07:07:47.907 | Basic | 19 |
| Description | Parana Valles and basin | Basic | 20 |
| Volume ID | mrox_0451 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 260.22 km | Basic | 24 |
| Phase Angle | 52.34° | Basic | 25 |
| Solar Distance | 245253168 km | Basic | 26 |
| Subsolar Azimuth | 223.95° | Basic | 27 |
| Subsolar Latitude | 15.56° | Basic | 28 |
| Subsolar Longitude | 55.84° | Basic | 29 |
| Subspacecraft Latitude | -22.28° | Basic | 30 |
| Subspacecraft Longitude | 11.8° | Basic | 31 |
| Spacecraft Altitude | 258.15 km | Basic | 32 |
| North Azimuth | 277.07° | Basic | 33 |
| Focal Plane Temperature | 293.3K | Basic | 34 |
| Offset Mode Id | 195/238/229 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 286.11 km | Basic | 39 |
| Spacecraft Clock Start Count | 0888736087:219 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
