MRO Context Camera
- Search CTX
- Results
- P10_005114_2048_XI_24N213W
About MRO Context Camera
CTX: P10_005114_2048_XI_24N213W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P10_005114_2048_XI_24N213W | Basic | 10 |
| Center Lat | 24.87° | Basic | 11 |
| Center Lon | 146.68° | Basic | 12 |
| Local Time | 14.24 | Basic | 13 |
| Solar Longitude | 304.62° | Basic | 14 |
| Scaled Pixel Width | 5.72 m | Basic | 15 |
| Incidence Angle | 55.84° | Basic | 16 |
| Emission Angle | 2.26° | Basic | 17 |
| Orbit | 5114 | Basic | 18 |
| Image Time | 2007-08-29T22:38:07.328 | Basic | 19 |
| Description | Elysium Mons | Basic | 20 |
| Volume ID | mrox_0186 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90° | Basic | 23 |
| Slant Distance | 285.9 km | Basic | 24 |
| Phase Angle | 57.54° | Basic | 25 |
| Solar Distance | 214074704 km | Basic | 26 |
| Subsolar Azimuth | 135.47° | Basic | 27 |
| Subsolar Latitude | -20.73° | Basic | 28 |
| Subsolar Longitude | 246.8° | Basic | 29 |
| Subspacecraft Latitude | 24.89° | Basic | 30 |
| Subspacecraft Longitude | 213.13° | Basic | 31 |
| Spacecraft Altitude | 285.7 km | Basic | 32 |
| North Azimuth | 277° | Basic | 33 |
| Focal Plane Temperature | 296.1K | Basic | 34 |
| Offset Mode Id | 196/205/201 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 153.02 km | Basic | 39 |
| Spacecraft Clock Start Count | 0872894306:229 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
