MRO Context Camera
- Search CTX
- Results
- P22_009650_1772_XI_02S222W
About MRO Context Camera
CTX: P22_009650_1772_XI_02S222W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P22_009650_1772_XI_02S222W | Basic | 10 |
| Center Lat | -2.8° | Basic | 11 |
| Center Lon | 137.11° | Basic | 12 |
| Local Time | 15.44 | Basic | 13 |
| Solar Longitude | 113.93° | Basic | 14 |
| Scaled Pixel Width | 5.5 m | Basic | 15 |
| Incidence Angle | 56.49° | Basic | 16 |
| Emission Angle | 11.49° | Basic | 17 |
| Orbit | 9650 | Basic | 18 |
| Image Time | 2008-08-17T10:22:09.651 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_0662 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.5° | Basic | 23 |
| Slant Distance | 269.58 km | Basic | 24 |
| Phase Angle | 65.86° | Basic | 25 |
| Solar Distance | 242556304 km | Basic | 26 |
| Subsolar Azimuth | 217.25° | Basic | 27 |
| Subsolar Latitude | 23.14° | Basic | 28 |
| Subsolar Longitude | 274.52° | Basic | 29 |
| Subspacecraft Latitude | -2.69° | Basic | 30 |
| Subspacecraft Longitude | 222.06° | Basic | 31 |
| Spacecraft Altitude | 264.57 km | Basic | 32 |
| North Azimuth | 277° | Basic | 33 |
| Focal Plane Temperature | 293.3K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 316.54 km | Basic | 39 |
| Spacecraft Clock Start Count | 0903435749:235 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
