MRO Context Camera
- Search CTX
- Results
- P19_008515_1880_XI_08N192W
About MRO Context Camera
CTX: P19_008515_1880_XI_08N192W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P19_008515_1880_XI_08N192W | Basic | 10 |
| Center Lat | 8.01° | Basic | 11 |
| Center Lon | 167.11° | Basic | 12 |
| Local Time | 15.23 | Basic | 13 |
| Solar Longitude | 74.54° | Basic | 14 |
| Scaled Pixel Width | 5.5 m | Basic | 15 |
| Incidence Angle | 48.96° | Basic | 16 |
| Emission Angle | 0.11° | Basic | 17 |
| Orbit | 8515 | Basic | 18 |
| Image Time | 2008-05-20T23:34:42.791 | Basic | 19 |
| Description | Cerberus Tholi region | Basic | 20 |
| Volume ID | mrox_0579 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 274.75 km | Basic | 24 |
| Phase Angle | 48.97° | Basic | 25 |
| Solar Distance | 249173072 km | Basic | 26 |
| Subsolar Azimuth | 212.59° | Basic | 27 |
| Subsolar Latitude | 24.48° | Basic | 28 |
| Subsolar Longitude | 241.3° | Basic | 29 |
| Subspacecraft Latitude | 8.02° | Basic | 30 |
| Subspacecraft Longitude | 192.88° | Basic | 31 |
| Spacecraft Altitude | 274.75 km | Basic | 32 |
| North Azimuth | 277° | Basic | 33 |
| Focal Plane Temperature | 291.2K | Basic | 34 |
| Offset Mode Id | 195/238/229 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | ERROR | Basic | 38 |
| Scaled Image Height | 203.49 km | Basic | 39 |
| Spacecraft Clock Start Count | 0895793702:226 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
