MRO Context Camera
- Search CTX
- Results
- P18_008166_2177_XI_37N026W
About MRO Context Camera
CTX: P18_008166_2177_XI_37N026W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P18_008166_2177_XI_37N026W | Basic | 10 |
| Center Lat | 37.7° | Basic | 11 |
| Center Lon | 333.41° | Basic | 12 |
| Local Time | 15 | Basic | 13 |
| Solar Longitude | 62.67° | Basic | 14 |
| Scaled Pixel Width | 5.86 m | Basic | 15 |
| Incidence Angle | 41.45° | Basic | 16 |
| Emission Angle | 2.64° | Basic | 17 |
| Orbit | 8166 | Basic | 18 |
| Image Time | 2008-04-23T18:54:01.825 | Basic | 19 |
| Description | Acidalia Planitia | Basic | 20 |
| Volume ID | mrox_0552 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 89.8° | Basic | 23 |
| Slant Distance | 293.12 km | Basic | 24 |
| Phase Angle | 44.09° | Basic | 25 |
| Solar Distance | 248942560 km | Basic | 26 |
| Subsolar Azimuth | 178.46° | Basic | 27 |
| Subsolar Latitude | 22.46° | Basic | 28 |
| Subsolar Longitude | 71.56° | Basic | 29 |
| Subspacecraft Latitude | 37.73° | Basic | 30 |
| Subspacecraft Longitude | 26.33° | Basic | 31 |
| Spacecraft Altitude | 292.83 km | Basic | 32 |
| North Azimuth | 276.96° | Basic | 33 |
| Focal Plane Temperature | 291.3K | Basic | 34 |
| Offset Mode Id | 195/238/229 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 182.35 km | Basic | 39 |
| Spacecraft Clock Start Count | 0893444061:221 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
