MRO Context Camera
- Search CTX
- Results
- P14_006637_2025_XI_22N034W
About MRO Context Camera
CTX: P14_006637_2025_XI_22N034W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P14_006637_2025_XI_22N034W | Basic | 10 |
Center Lat | 22.51° | Basic | 11 |
Center Lon | 326.07° | Basic | 12 |
Local Time | 14.43 | Basic | 13 |
Solar Longitude | 8.36° | Basic | 14 |
Scaled Pixel Width | 5.68 m | Basic | 15 |
Incidence Angle | 40.14° | Basic | 16 |
Emission Angle | 6.07° | Basic | 17 |
Orbit | 6637 | Basic | 18 |
Image Time | 2007-12-26T14:57:11.108 | Basic | 19 |
Description | Wahoo Yuty and Wabash craters | Basic | 20 |
Volume ID | mrox_0342 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 89.9° | Basic | 23 |
Slant Distance | 282.54 km | Basic | 24 |
Phase Angle | 34.38° | Basic | 25 |
Solar Distance | 236048048 km | Basic | 26 |
Subsolar Azimuth | 163.98° | Basic | 27 |
Subsolar Latitude | 3.59° | Basic | 28 |
Subsolar Longitude | 70.48° | Basic | 29 |
Subspacecraft Latitude | 22.46° | Basic | 30 |
Subspacecraft Longitude | 34.44° | Basic | 31 |
Spacecraft Altitude | 281.08 km | Basic | 32 |
North Azimuth | 276.73° | Basic | 33 |
Focal Plane Temperature | 293.4K | Basic | 34 |
Offset Mode Id | 196/203/196 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 312.85 km | Basic | 39 |
Spacecraft Clock Start Count | 0883148250:221 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera