MRO Context Camera
- Search CTX
- Results
- P04_002468_2257_XI_45N336W
About MRO Context Camera
CTX: P04_002468_2257_XI_45N336W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P04_002468_2257_XI_45N336W | Basic | 10 |
| Center Lat | 45.73° | Basic | 11 |
| Center Lon | 23.42° | Basic | 12 |
| Local Time | 15.59 | Basic | 13 |
| Solar Longitude | 178.32° | Basic | 14 |
| Scaled Pixel Width | 6.12 m | Basic | 15 |
| Incidence Angle | 65.12° | Basic | 16 |
| Emission Angle | 8.63° | Basic | 17 |
| Orbit | 2468 | Basic | 18 |
| Image Time | 2007-02-04T18:25:51.976 | Basic | 19 |
| Description | Deuteronilus Mensae | Basic | 20 |
| Volume ID | mrox_0051 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 89.9° | Basic | 23 |
| Slant Distance | 303.29 km | Basic | 24 |
| Phase Angle | 57.15° | Basic | 25 |
| Solar Distance | 219864464 km | Basic | 26 |
| Subsolar Azimuth | 159.01° | Basic | 27 |
| Subsolar Latitude | 0.73° | Basic | 28 |
| Subsolar Longitude | 30.43° | Basic | 29 |
| Subspacecraft Latitude | 45.66° | Basic | 30 |
| Subspacecraft Longitude | 337.59° | Basic | 31 |
| Spacecraft Altitude | 300.14 km | Basic | 32 |
| North Azimuth | 276.13° | Basic | 33 |
| Focal Plane Temperature | 292.6K | Basic | 34 |
| Offset Mode Id | 196/187/185 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 150.77 km | Basic | 39 |
| Spacecraft Clock Start Count | 0855080770:224 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
