MRO Context Camera
- Search CTX
- Results
- N14_067671_1116_XN_68S197W
About MRO Context Camera
CTX: N14_067671_1116_XN_68S197W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | N14_067671_1116_XN_68S197W | Basic | 10 |
| Center Lat | -68.44° | Basic | 11 |
| Center Lon | 163° | Basic | 12 |
| Local Time | 15.01 | Basic | 13 |
| Solar Longitude | 341.42° | Basic | 14 |
| Scaled Pixel Width | 5.01 m | Basic | 15 |
| Incidence Angle | 67.5° | Basic | 16 |
| Emission Angle | 5.13° | Basic | 17 |
| Orbit | 67671 | Basic | 18 |
| Image Time | 2021-01-02T08:27:37.058 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_3996 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 250.82 km | Basic | 24 |
| Phase Angle | 70.9° | Basic | 25 |
| Solar Distance | 226059360 km | Basic | 26 |
| Subsolar Azimuth | 228.4° | Basic | 27 |
| Subsolar Latitude | -7.89° | Basic | 28 |
| Subsolar Longitude | 242.19° | Basic | 29 |
| Subspacecraft Latitude | -68.39° | Basic | 30 |
| Subspacecraft Longitude | 196.06° | Basic | 31 |
| Spacecraft Altitude | 249.89 km | Basic | 32 |
| North Azimuth | 277.97° | Basic | 33 |
| Focal Plane Temperature | 295.5K | Basic | 34 |
| Offset Mode Id | 197/233/228 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 92.48 km | Basic | 39 |
| Spacecraft Clock Start Count | 1294043311:068 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 35 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
