MRO Context Camera
- Search CTX
- Results
- G21_026508_2033_XN_23N029W
About MRO Context Camera
CTX: G21_026508_2033_XN_23N029W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G21_026508_2033_XN_23N029W | Basic | 10 |
Center Lat | 23.32° | Basic | 11 |
Center Lon | 330.57° | Basic | 12 |
Local Time | 15.09 | Basic | 13 |
Solar Longitude | 86.85° | Basic | 14 |
Scaled Pixel Width | 5.68 m | Basic | 15 |
Incidence Angle | 42.08° | Basic | 16 |
Emission Angle | 5.31° | Basic | 17 |
Orbit | 26508 | Basic | 18 |
Image Time | 2012-03-23T00:46:30.761 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_1568 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 282.75 km | Basic | 24 |
Phase Angle | 47.09° | Basic | 25 |
Solar Distance | 248255664 km | Basic | 26 |
Subsolar Azimuth | 199.77° | Basic | 27 |
Subsolar Latitude | 25.41° | Basic | 28 |
Subsolar Longitude | 75.76° | Basic | 29 |
Subspacecraft Latitude | 23.38° | Basic | 30 |
Subspacecraft Longitude | 28.99° | Basic | 31 |
Spacecraft Altitude | 281.63 km | Basic | 32 |
North Azimuth | 277.07° | Basic | 33 |
Focal Plane Temperature | 294K | Basic | 34 |
Offset Mode Id | 196/223/198 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 55.21 km | Basic | 39 |
Spacecraft Clock Start Count | 1016930824:018 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 31 | Advanced | 42 |
Stereo Pair Id | N21_070514_2033_XI_23N029W | Advanced | 43 |
Full Image Formats
About MRO Context Camera