MRO Context Camera
- Search CTX
- Results
- D22_035960_1732_XN_06S316W
About MRO Context Camera
CTX: D22_035960_1732_XN_06S316W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | D22_035960_1732_XN_06S316W | Basic | 10 |
| Center Lat | -6.91° | Basic | 11 |
| Center Lon | 44.08° | Basic | 12 |
| Local Time | 15.43 | Basic | 13 |
| Solar Longitude | 108.98° | Basic | 14 |
| Scaled Pixel Width | 5.27 m | Basic | 15 |
| Incidence Angle | 58.93° | Basic | 16 |
| Emission Angle | 0.09° | Basic | 17 |
| Orbit | 35960 | Basic | 18 |
| Image Time | 2014-03-29T13:02:38.077 | Basic | 19 |
| Description | Arabia Terra | Basic | 20 |
| Volume ID | mrox_2040 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 263.45 km | Basic | 24 |
| Phase Angle | 58.86° | Basic | 25 |
| Solar Distance | 243937920 km | Basic | 26 |
| Subsolar Azimuth | 220.47° | Basic | 27 |
| Subsolar Latitude | 23.99° | Basic | 28 |
| Subsolar Longitude | 7.51° | Basic | 29 |
| Subspacecraft Latitude | -6.9° | Basic | 30 |
| Subspacecraft Longitude | 315.92° | Basic | 31 |
| Spacecraft Altitude | 263.45 km | Basic | 32 |
| North Azimuth | 277.09° | Basic | 33 |
| Focal Plane Temperature | 294.1K | Basic | 34 |
| Offset Mode Id | 196/231/216 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 298.13 km | Basic | 39 |
| Spacecraft Clock Start Count | 1080565395:161 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
