MRO Context Camera
- Search CTX
- Results
- D22_035600_1763_XN_03S208W
About MRO Context Camera
CTX: D22_035600_1763_XN_03S208W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | D22_035600_1763_XN_03S208W | Basic | 10 |
Center Lat | -3.79° | Basic | 11 |
Center Lon | 151.34° | Basic | 12 |
Local Time | 15.34 | Basic | 13 |
Solar Longitude | 96.36° | Basic | 14 |
Scaled Pixel Width | 5.33 m | Basic | 15 |
Incidence Angle | 56.59° | Basic | 16 |
Emission Angle | 2.4° | Basic | 17 |
Orbit | 35600 | Basic | 18 |
Image Time | 2014-03-01T11:51:32.112 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_2011 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 265.93 km | Basic | 24 |
Phase Angle | 58.37° | Basic | 25 |
Solar Distance | 246805360 km | Basic | 26 |
Subsolar Azimuth | 220.78° | Basic | 27 |
Subsolar Latitude | 25.29° | Basic | 28 |
Subsolar Longitude | 258.87° | Basic | 29 |
Subspacecraft Latitude | -3.76° | Basic | 30 |
Subspacecraft Longitude | 208.49° | Basic | 31 |
Spacecraft Altitude | 265.71 km | Basic | 32 |
North Azimuth | 277.02° | Basic | 33 |
Focal Plane Temperature | 294K | Basic | 34 |
Offset Mode Id | 197/200/187 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 93.04 km | Basic | 39 |
Spacecraft Clock Start Count | 1078141929:091 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera