MRO Context Camera
- Search CTX
- Results
- D18_034321_1779_XN_02S209W
About MRO Context Camera
CTX: D18_034321_1779_XN_02S209W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | D18_034321_1779_XN_02S209W | Basic | 10 |
Center Lat | -2.1° | Basic | 11 |
Center Lon | 150.56° | Basic | 12 |
Local Time | 14.94 | Basic | 13 |
Solar Longitude | 52.63° | Basic | 14 |
Scaled Pixel Width | 5.45 m | Basic | 15 |
Incidence Angle | 48.59° | Basic | 16 |
Emission Angle | 8.55° | Basic | 17 |
Orbit | 34321 | Basic | 18 |
Image Time | 2013-11-21T19:50:54.846 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_1924 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 269.4 km | Basic | 24 |
Phase Angle | 55.64° | Basic | 25 |
Solar Distance | 247919696 km | Basic | 26 |
Subsolar Azimuth | 216.21° | Basic | 27 |
Subsolar Latitude | 19.99° | Basic | 28 |
Subsolar Longitude | 253.67° | Basic | 29 |
Subspacecraft Latitude | -2.02° | Basic | 30 |
Subspacecraft Longitude | 208.82° | Basic | 31 |
Spacecraft Altitude | 266.62 km | Basic | 32 |
North Azimuth | 277.02° | Basic | 33 |
Focal Plane Temperature | 293K | Basic | 34 |
Offset Mode Id | 197/200/187 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 105.4 km | Basic | 39 |
Spacecraft Clock Start Count | 1069530691:169 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera