MRO Context Camera
- Search CTX
- Results
- D17_033721_2047_XN_24N032W
About MRO Context Camera
CTX: D17_033721_2047_XN_24N032W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | D17_033721_2047_XN_24N032W | Basic | 10 |
Center Lat | 24.74° | Basic | 11 |
Center Lon | 327.91° | Basic | 12 |
Local Time | 14.64 | Basic | 13 |
Solar Longitude | 31.68° | Basic | 14 |
Scaled Pixel Width | 5.66 m | Basic | 15 |
Incidence Angle | 39.11° | Basic | 16 |
Emission Angle | 0.1° | Basic | 17 |
Orbit | 33721 | Basic | 18 |
Image Time | 2013-10-06T01:57:19.837 | Basic | 19 |
Description | Ride-along with CRISM | Basic | 20 |
Volume ID | mrox_1897 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 283.05 km | Basic | 24 |
Phase Angle | 39.13° | Basic | 25 |
Solar Distance | 243526240 km | Basic | 26 |
Subsolar Azimuth | 176.95° | Basic | 27 |
Subsolar Latitude | 13.07° | Basic | 28 |
Subsolar Longitude | 71.66° | Basic | 29 |
Subspacecraft Latitude | 24.74° | Basic | 30 |
Subspacecraft Longitude | 32.09° | Basic | 31 |
Spacecraft Altitude | 283.05 km | Basic | 32 |
North Azimuth | 276.9° | Basic | 33 |
Focal Plane Temperature | 292.2K | Basic | 34 |
Offset Mode Id | 197/200/187 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 55.13 km | Basic | 39 |
Spacecraft Clock Start Count | 1065491876:115 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera