MRO Context Camera
- Search CTX
- Results
- D16_033427_2009_XN_20N284W
About MRO Context Camera
CTX: D16_033427_2009_XN_20N284W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | D16_033427_2009_XN_20N284W | Basic | 10 |
Center Lat | 20.92° | Basic | 11 |
Center Lon | 75.63° | Basic | 12 |
Local Time | 14.55 | Basic | 13 |
Solar Longitude | 21.08° | Basic | 14 |
Scaled Pixel Width | 5.69 m | Basic | 15 |
Incidence Angle | 38.76° | Basic | 16 |
Emission Angle | 7.91° | Basic | 17 |
Orbit | 33427 | Basic | 18 |
Image Time | 2013-09-13T04:06:33.103 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_1887 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 281.63 km | Basic | 24 |
Phase Angle | 30.91° | Basic | 25 |
Solar Distance | 240379440 km | Basic | 26 |
Subsolar Azimuth | 174.6° | Basic | 27 |
Subsolar Latitude | 8.91° | Basic | 28 |
Subsolar Longitude | 322.6° | Basic | 29 |
Subspacecraft Latitude | 20.86° | Basic | 30 |
Subspacecraft Longitude | 285.01° | Basic | 31 |
Spacecraft Altitude | 279.15 km | Basic | 32 |
North Azimuth | 276.83° | Basic | 33 |
Focal Plane Temperature | 292.9K | Basic | 34 |
Offset Mode Id | 197/200/187 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 79.86 km | Basic | 39 |
Spacecraft Clock Start Count | 1063512429:158 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera