MRO Context Camera
- Search CTX
- Results
- D04_028967_1701_XI_09S193W
About MRO Context Camera
CTX: D04_028967_1701_XI_09S193W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | D04_028967_1701_XI_09S193W | Basic | 10 |
Center Lat | -9.92° | Basic | 11 |
Center Lon | 166.87° | Basic | 12 |
Local Time | 15.68 | Basic | 13 |
Solar Longitude | 180.54° | Basic | 14 |
Scaled Pixel Width | 5.29 m | Basic | 15 |
Incidence Angle | 55.81° | Basic | 16 |
Emission Angle | 5.58° | Basic | 17 |
Orbit | 28967 | Basic | 18 |
Image Time | 2012-09-30T14:52:49.872 | Basic | 19 |
Description | Meandered ridge in south Reuyl Crater | Basic | 20 |
Volume ID | mrox_1745 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 263.09 km | Basic | 24 |
Phase Angle | 50.38° | Basic | 25 |
Solar Distance | 219122448 km | Basic | 26 |
Subsolar Azimuth | 193.55° | Basic | 27 |
Subsolar Latitude | -0.23° | Basic | 28 |
Subsolar Longitude | 248.39° | Basic | 29 |
Subspacecraft Latitude | -9.96° | Basic | 30 |
Subspacecraft Longitude | 193.53° | Basic | 31 |
Spacecraft Altitude | 261.94 km | Basic | 32 |
North Azimuth | 277.02° | Basic | 33 |
Focal Plane Temperature | 295K | Basic | 34 |
Offset Mode Id | 197/206/188 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 49.72 km | Basic | 39 |
Spacecraft Clock Start Count | 1033484004:220 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera