MRO Context Camera
- Search CTX
- Results
- B22_018359_2060_XN_26N031W
About MRO Context Camera
CTX: B22_018359_2060_XN_26N031W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | B22_018359_2060_XN_26N031W | Basic | 10 |
| Center Lat | 26.08° | Basic | 11 |
| Center Lon | 328.16° | Basic | 12 |
| Local Time | 15.28 | Basic | 13 |
| Solar Longitude | 110.1° | Basic | 14 |
| Scaled Pixel Width | 5.7 m | Basic | 15 |
| Incidence Angle | 44.5° | Basic | 16 |
| Emission Angle | 1.96° | Basic | 17 |
| Orbit | 18359 | Basic | 18 |
| Image Time | 2010-06-27T01:16:05.093 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_1173 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 284.93 km | Basic | 24 |
| Phase Angle | 46.37° | Basic | 25 |
| Solar Distance | 243621088 km | Basic | 26 |
| Subsolar Azimuth | 195.15° | Basic | 27 |
| Subsolar Latitude | 23.81° | Basic | 28 |
| Subsolar Longitude | 81.09° | Basic | 29 |
| Subspacecraft Latitude | 26.11° | Basic | 30 |
| Subspacecraft Longitude | 31.68° | Basic | 31 |
| Spacecraft Altitude | 284.78 km | Basic | 32 |
| North Azimuth | 276.93° | Basic | 33 |
| Focal Plane Temperature | 292.6K | Basic | 34 |
| Offset Mode Id | 196/219/201 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 97.93 km | Basic | 39 |
| Spacecraft Clock Start Count | 0962068596:060 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
