MRO Context Camera
- Search CTX
- Results
- B09_013044_1778_XN_02S005W
About MRO Context Camera
CTX: B09_013044_1778_XN_02S005W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | B09_013044_1778_XN_02S005W | Basic | 10 |
| Center Lat | -2.31° | Basic | 11 |
| Center Lon | 354.93° | Basic | 12 |
| Local Time | 14.94 | Basic | 13 |
| Solar Longitude | 262.11° | Basic | 14 |
| Scaled Pixel Width | 6.8 m | Basic | 15 |
| Incidence Angle | 47.93° | Basic | 16 |
| Emission Angle | 28.61° | Basic | 17 |
| Orbit | 13044 | Basic | 18 |
| Image Time | 2009-05-08T21:36:20.093 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_0810 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 298.41 km | Basic | 24 |
| Phase Angle | 74.56° | Basic | 25 |
| Solar Distance | 206973072 km | Basic | 26 |
| Subsolar Azimuth | 154.46° | Basic | 27 |
| Subsolar Latitude | -25.2° | Basic | 28 |
| Subsolar Longitude | 48.95° | Basic | 29 |
| Subspacecraft Latitude | -2.03° | Basic | 30 |
| Subspacecraft Longitude | 2.84° | Basic | 31 |
| Spacecraft Altitude | 264.75 km | Basic | 32 |
| North Azimuth | 276.93° | Basic | 33 |
| Focal Plane Temperature | 295.2K | Basic | 34 |
| Offset Mode Id | 196/202/188 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 43.39 km | Basic | 39 |
| Spacecraft Clock Start Count | 0926285802:057 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
