MRO Context Camera
- Search CTX
- Results
- U16_077200_1907_XN_10N040W
About MRO Context Camera
CTX: U16_077200_1907_XN_10N040W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | U16_077200_1907_XN_10N040W | Basic | 10 |
Center Lat | 10.83° | Basic | 11 |
Center Lon | 319.39° | Basic | 12 |
Local Time | 14.57 | Basic | 13 |
Solar Longitude | 9.51° | Basic | 14 |
Scaled Pixel Width | 5.48 m | Basic | 15 |
Incidence Angle | 38.91° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 77200 | Basic | 18 |
Image Time | 2023-01-14T18:04:52.337 | Basic | 19 |
Description | CTX stereo with K19_060952_1896_XN_09N040W | Basic | 20 |
Volume ID | mrox_4557 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 273.94 km | Basic | 24 |
Phase Angle | 38.91° | Basic | 25 |
Solar Distance | 236442896 km | Basic | 26 |
Subsolar Azimuth | 180.03° | Basic | 27 |
Subsolar Latitude | 4.08° | Basic | 28 |
Subsolar Longitude | 79.28° | Basic | 29 |
Subspacecraft Latitude | 10.84° | Basic | 30 |
Subspacecraft Longitude | 40.61° | Basic | 31 |
Spacecraft Altitude | 273.94 km | Basic | 32 |
North Azimuth | 277.02° | Basic | 33 |
Focal Plane Temperature | 294.1K | Basic | 34 |
Offset Mode Id | 197/202/197 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 265.37 km | Basic | 39 |
Spacecraft Clock Start Count | 1358186751:072 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 37 | Advanced | 42 |
Stereo Pair Id | K19_060952_1896_XN_09N040W | Advanced | 43 |
Full Image Formats
About MRO Context Camera