CTX: T01_000873_1780_XI_02S005W
Other results in this query
Image Data
| Name | Val |
|---|---|
| Product ID | T01_000873_1780_XI_02S005W |
| Description | Victoria crater |
| Volume ID | mrox_0005 |
| Instrument Mode ID | ITL |
| Incidence Angle | 56.17 ° |
| Center Lon | 354.49 ° |
| Solar Longitude | 115.34 ° |
| Image Skew Angle | 90.1 ° |
| Phase Angle | 59.25 ° |
| Emission Angle | 3.83 ° |
| Image Time | 2006-10-03T12:44:09.048 |
| Local Time | 15.46 |
| Mission Phase | TRANSITION |
| Solar Distance | 242141904 km |
| Sub-Solar Azimuth | 216.31 ° |
| Sub-Solar Latitude | 22.87 ° |
| Sub-Solar Longitude | 57.33 ° |
| Sub-Spacecraft Latitude | -1.97 ° |
| Scaled Image Height | 43.4 km |
| Spacecraft Altitude | 265.82 km |
| Slant Distance | 266.37 km |
| North Azimuth | 276.9 ° |
| Focal Plane Temp | 290.9 K |
| Offset Mode ID | 195/234/232 |
| Target Name | MARS |
| Usage Note | N |
| Data Quality | OK |
| Center Lat | -2.01 ° |
| Orbit Number | 873 |
| Sub-Spacecraft Longitude | 5.23 ° |
| Spacecraft Clock Start Count | 0844346667:220 |
| Scaled Pixel Width | 5.34 m |
