MRO Context Camera
- Search CTX
- Results
- P22_009821_1848_XI_04N211W
About MRO Context Camera
CTX: P22_009821_1848_XI_04N211W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P22_009821_1848_XI_04N211W | Basic | 10 |
| Center Lat | 4.84° | Basic | 11 |
| Center Lon | 148.96° | Basic | 12 |
| Local Time | 15.54 | Basic | 13 |
| Solar Longitude | 120.11° | Basic | 14 |
| Scaled Pixel Width | 5.46 m | Basic | 15 |
| Incidence Angle | 54.01° | Basic | 16 |
| Emission Angle | 6.21° | Basic | 17 |
| Orbit | 9821 | Basic | 18 |
| Image Time | 2008-08-30T18:12:18.554 | Basic | 19 |
| Description | Platy flow surfaces in Zephyria region | Basic | 20 |
| Volume ID | mrox_0674 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 271.18 km | Basic | 24 |
| Phase Angle | 48.67° | Basic | 25 |
| Solar Distance | 240684320 km | Basic | 26 |
| Subsolar Azimuth | 210.54° | Basic | 27 |
| Subsolar Latitude | 21.84° | Basic | 28 |
| Subsolar Longitude | 264.11° | Basic | 29 |
| Subspacecraft Latitude | 4.79° | Basic | 30 |
| Subspacecraft Longitude | 211.49° | Basic | 31 |
| Spacecraft Altitude | 269.71 km | Basic | 32 |
| North Azimuth | 276.98° | Basic | 33 |
| Focal Plane Temperature | 293K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 266.12 km | Basic | 39 |
| Spacecraft Clock Start Count | 0904587158:217 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
