MRO Context Camera
- Search CTX
- Results
- P22_009642_2216_XN_41N009W
About MRO Context Camera
CTX: P22_009642_2216_XN_41N009W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P22_009642_2216_XN_41N009W | Basic | 10 |
| Center Lat | 41.77° | Basic | 11 |
| Center Lon | 350.74° | Basic | 12 |
| Local Time | 15.35 | Basic | 13 |
| Solar Longitude | 113.64° | Basic | 14 |
| Scaled Pixel Width | 5.88 m | Basic | 15 |
| Incidence Angle | 45.61° | Basic | 16 |
| Emission Angle | 1.4° | Basic | 17 |
| Orbit | 9642 | Basic | 18 |
| Image Time | 2008-08-16T19:38:47.562 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_0661 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 89.9° | Basic | 23 |
| Slant Distance | 294.52 km | Basic | 24 |
| Phase Angle | 44.22° | Basic | 25 |
| Solar Distance | 242637216 km | Basic | 26 |
| Subsolar Azimuth | 178.79° | Basic | 27 |
| Subsolar Latitude | 23.19° | Basic | 28 |
| Subsolar Longitude | 59.45° | Basic | 29 |
| Subspacecraft Latitude | 41.76° | Basic | 30 |
| Subspacecraft Longitude | 9.41° | Basic | 31 |
| Spacecraft Altitude | 294.44 km | Basic | 32 |
| North Azimuth | 276.72° | Basic | 33 |
| Focal Plane Temperature | 292K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 115.2 km | Basic | 39 |
| Spacecraft Clock Start Count | 0903382747:212 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
