MRO Context Camera
- Search CTX
- Results
- P22_009529_2261_XN_46N165W
About MRO Context Camera
CTX: P22_009529_2261_XN_46N165W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P22_009529_2261_XN_46N165W | Basic | 10 |
| Center Lat | 46.19° | Basic | 11 |
| Center Lon | 194.93° | Basic | 12 |
| Local Time | 15.3 | Basic | 13 |
| Solar Longitude | 109.61° | Basic | 14 |
| Scaled Pixel Width | 5.97 m | Basic | 15 |
| Incidence Angle | 45.36° | Basic | 16 |
| Emission Angle | 0.41° | Basic | 17 |
| Orbit | 9529 | Basic | 18 |
| Image Time | 2008-08-08T00:20:44.669 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_0654 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90° | Basic | 23 |
| Slant Distance | 299.52 km | Basic | 24 |
| Phase Angle | 44.97° | Basic | 25 |
| Solar Distance | 243756176 km | Basic | 26 |
| Subsolar Azimuth | 174.65° | Basic | 27 |
| Subsolar Latitude | 23.89° | Basic | 28 |
| Subsolar Longitude | 214.4° | Basic | 29 |
| Subspacecraft Latitude | 46.2° | Basic | 30 |
| Subspacecraft Longitude | 165.12° | Basic | 31 |
| Spacecraft Altitude | 299.51 km | Basic | 32 |
| North Azimuth | 276.83° | Basic | 33 |
| Focal Plane Temperature | 292K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 42.27 km | Basic | 39 |
| Spacecraft Clock Start Count | 0902622064:235 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
