MRO Context Camera
- Search CTX
- Results
- P21_009353_2156_XI_35N038W
About MRO Context Camera
CTX: P21_009353_2156_XI_35N038W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P21_009353_2156_XI_35N038W | Basic | 10 |
Center Lat | 35.64° | Basic | 11 |
Center Lon | 321.63° | Basic | 12 |
Local Time | 15.31 | Basic | 13 |
Solar Longitude | 103.39° | Basic | 14 |
Scaled Pixel Width | 5.83 m | Basic | 15 |
Incidence Angle | 43.92° | Basic | 16 |
Emission Angle | 0.15° | Basic | 17 |
Orbit | 9353 | Basic | 18 |
Image Time | 2008-07-25T07:07:45.654 | Basic | 19 |
Description | Distal Maja/Kasei Valles | Basic | 20 |
Volume ID | mrox_0642 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 89.9° | Basic | 23 |
Slant Distance | 291.85 km | Basic | 24 |
Phase Angle | 44.04° | Basic | 25 |
Solar Distance | 245309568 km | Basic | 26 |
Subsolar Azimuth | 186.62° | Basic | 27 |
Subsolar Latitude | 24.72° | Basic | 28 |
Subsolar Longitude | 88.02° | Basic | 29 |
Subspacecraft Latitude | 35.65° | Basic | 30 |
Subspacecraft Longitude | 38.36° | Basic | 31 |
Spacecraft Altitude | 291.85 km | Basic | 32 |
North Azimuth | 276.86° | Basic | 33 |
Focal Plane Temperature | 292.6K | Basic | 34 |
Offset Mode Id | 196/190/181 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 310.24 km | Basic | 39 |
Spacecraft Clock Start Count | 0901436885:224 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera