CTX: P21_009087_1922_XI_12N333W
Other results in this query
Image Data
| Name | Val |
|---|---|
| Product ID | P21_009087_1922_XI_12N333W |
| Center Lat | 12.28 ° |
| Center Lon | 26.39 ° |
| Local Time | 15.31 |
| Solar Longitude | 94.13 ° |
| Scaled Pixel Width | 5.63 m |
| Incidence Angle | 48.38 ° |
| Emission Angle | 8.4 ° |
| Orbit Number | 9087 |
| Image Time | 2008-07-04T13:32:56.726 |
| Description | Crater with interior mound taller than crater rim |
| Volume ID | mrox_0623 |
| Instrument Mode ID | ITL |
| Image Skew Angle | 90.1 ° |
| Slant Distance | 278.47 km |
| Phase Angle | 55.74 ° |
| Solar Distance | 247189712 km |
| Sub-Solar Azimuth | 210.34 ° |
| Sub-Solar Latitude | 25.38 ° |
| Sub-Solar Longitude | 23.17 ° |
| Sub-Spacecraft Latitude | 12.37 ° |
| Spacecraft Altitude | 275.71 km |
| North Azimuth | 277.18 ° |
| Focal Plane Temp | 292.3 K |
| Offset Mode ID | 196/190/181 |
| Target Name | MARS |
| Usage Note | N |
| Data Quality | OK |
| Scaled Image Height | 61.67 km |
| Sub-Spacecraft Longitude | 332.97 ° |
| Spacecraft Clock Start Count | 0899645596:232 |
| Mission Phase | PSP |
