MRO Context Camera
- Search CTX
- Results
- P20_009022_2200_XN_40N002W
About MRO Context Camera
CTX: P20_009022_2200_XN_40N002W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P20_009022_2200_XN_40N002W | Basic | 10 |
| Center Lat | 40.11° | Basic | 11 |
| Center Lon | 357.94° | Basic | 12 |
| Local Time | 15.23 | Basic | 13 |
| Solar Longitude | 91.89° | Basic | 14 |
| Scaled Pixel Width | 5.9 m | Basic | 15 |
| Incidence Angle | 42.82° | Basic | 16 |
| Emission Angle | 0.09° | Basic | 17 |
| Orbit | 9022 | Basic | 18 |
| Image Time | 2008-06-29T12:07:41.771 | Basic | 19 |
| Description | Albedo boundary at dichotomy east of Bamberg Crater | Basic | 20 |
| Volume ID | mrox_0619 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 89.9° | Basic | 23 |
| Slant Distance | 295.75 km | Basic | 24 |
| Phase Angle | 42.82° | Basic | 25 |
| Solar Distance | 247558656 km | Basic | 26 |
| Subsolar Azimuth | 181.92° | Basic | 27 |
| Subsolar Latitude | 25.44° | Basic | 28 |
| Subsolar Longitude | 50.47° | Basic | 29 |
| Subspacecraft Latitude | 40.12° | Basic | 30 |
| Subspacecraft Longitude | 2.06° | Basic | 31 |
| Spacecraft Altitude | 295.75 km | Basic | 32 |
| North Azimuth | 276.8° | Basic | 33 |
| Focal Plane Temperature | 292.1K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 151.57 km | Basic | 39 |
| Spacecraft Clock Start Count | 0899208481:241 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
