MRO Context Camera
- Search CTX
- Results
- P20_008753_1876_XN_07N211W
About MRO Context Camera
CTX: P20_008753_1876_XN_07N211W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P20_008753_1876_XN_07N211W | Basic | 10 |
| Center Lat | 7.73° | Basic | 11 |
| Center Lon | 148.56° | Basic | 12 |
| Local Time | 15.35 | Basic | 13 |
| Solar Longitude | 82.66° | Basic | 14 |
| Scaled Pixel Width | 5.65 m | Basic | 15 |
| Incidence Angle | 50.77° | Basic | 16 |
| Emission Angle | 10.85° | Basic | 17 |
| Orbit | 8753 | Basic | 18 |
| Image Time | 2008-06-08T12:47:28.258 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_0598 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 277.52 km | Basic | 24 |
| Phase Angle | 41.91° | Basic | 25 |
| Solar Distance | 248699888 km | Basic | 26 |
| Subsolar Azimuth | 213.27° | Basic | 27 |
| Subsolar Latitude | 25.23° | Basic | 28 |
| Subsolar Longitude | 261.58° | Basic | 29 |
| Subspacecraft Latitude | 7.64° | Basic | 30 |
| Subspacecraft Longitude | 212.25° | Basic | 31 |
| Spacecraft Altitude | 272.93 km | Basic | 32 |
| North Azimuth | 276.89° | Basic | 33 |
| Focal Plane Temperature | 292.2K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 98.81 km | Basic | 39 |
| Spacecraft Clock Start Count | 0897396468:099 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
