MRO Context Camera
- Search CTX
- Results
- P20_008713_1791_XN_00S199W
About MRO Context Camera
CTX: P20_008713_1791_XN_00S199W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P20_008713_1791_XN_00S199W | Basic | 10 |
Center Lat | -0.95° | Basic | 11 |
Center Lon | 160.74° | Basic | 12 |
Local Time | 15.28 | Basic | 13 |
Solar Longitude | 81.29° | Basic | 14 |
Scaled Pixel Width | 5.4 m | Basic | 15 |
Incidence Angle | 54.14° | Basic | 16 |
Emission Angle | 5.33° | Basic | 17 |
Orbit | 8713 | Basic | 18 |
Image Time | 2008-06-05T09:54:53.553 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_0594 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 268.94 km | Basic | 24 |
Phase Angle | 58.29° | Basic | 25 |
Solar Distance | 248815168 km | Basic | 26 |
Subsolar Azimuth | 219.41° | Basic | 27 |
Subsolar Latitude | 25.14° | Basic | 28 |
Subsolar Longitude | 248.45° | Basic | 29 |
Subspacecraft Latitude | -0.9° | Basic | 30 |
Subspacecraft Longitude | 198.88° | Basic | 31 |
Spacecraft Altitude | 267.87 km | Basic | 32 |
North Azimuth | 277.02° | Basic | 33 |
Focal Plane Temperature | 290.9K | Basic | 34 |
Offset Mode Id | 196/190/181 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 241.66 km | Basic | 39 |
Spacecraft Clock Start Count | 0897126913:173 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera