MRO Context Camera
- Search CTX
- Results
- P19_008655_1395_XI_40S049W
About MRO Context Camera
CTX: P19_008655_1395_XI_40S049W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P19_008655_1395_XI_40S049W | Basic | 10 |
| Center Lat | -40.57° | Basic | 11 |
| Center Lon | 310.4° | Basic | 12 |
| Local Time | 15.45 | Basic | 13 |
| Solar Longitude | 79.31° | Basic | 14 |
| Scaled Pixel Width | 5.1 m | Basic | 15 |
| Incidence Angle | 81.1° | Basic | 16 |
| Emission Angle | 2.18° | Basic | 17 |
| Orbit | 8655 | Basic | 18 |
| Image Time | 2008-05-31T21:12:57.785 | Basic | 19 |
| Description | Northwestern Nereidum Montes | Basic | 20 |
| Volume ID | mrox_0589 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 255.49 km | Basic | 24 |
| Phase Angle | 79.65° | Basic | 25 |
| Solar Distance | 248958272 km | Basic | 26 |
| Subsolar Azimuth | 230.8° | Basic | 27 |
| Subsolar Latitude | 24.98° | Basic | 28 |
| Subsolar Longitude | 101.39° | Basic | 29 |
| Subspacecraft Latitude | -40.58° | Basic | 30 |
| Subspacecraft Longitude | 49.8° | Basic | 31 |
| Spacecraft Altitude | 255.32 km | Basic | 32 |
| North Azimuth | 276.89° | Basic | 33 |
| Focal Plane Temperature | 292.4K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 235.64 km | Basic | 39 |
| Spacecraft Clock Start Count | 0896735597:230 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
