MRO Context Camera
- Search CTX
- Results
- P19_008650_1987_XI_18N282W
About MRO Context Camera
CTX: P19_008650_1987_XI_18N282W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P19_008650_1987_XI_18N282W | Basic | 10 |
| Center Lat | 18.7° | Basic | 11 |
| Center Lon | 77.58° | Basic | 12 |
| Local Time | 15.13 | Basic | 13 |
| Solar Longitude | 79.14° | Basic | 14 |
| Scaled Pixel Width | 6.2 m | Basic | 15 |
| Incidence Angle | 43.75° | Basic | 16 |
| Emission Angle | 18.68° | Basic | 17 |
| Orbit | 8650 | Basic | 18 |
| Image Time | 2008-05-31T12:10:26.770 | Basic | 19 |
| Description | Jezero Crater | Basic | 20 |
| Volume ID | mrox_0589 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90° | Basic | 23 |
| Slant Distance | 293.5 km | Basic | 24 |
| Phase Angle | 61.16° | Basic | 25 |
| Solar Distance | 248966784 km | Basic | 26 |
| Subsolar Azimuth | 204.51° | Basic | 27 |
| Subsolar Latitude | 24.97° | Basic | 28 |
| Subsolar Longitude | 329.29° | Basic | 29 |
| Subspacecraft Latitude | 18.89° | Basic | 30 |
| Subspacecraft Longitude | 280.89° | Basic | 31 |
| Spacecraft Altitude | 279.24 km | Basic | 32 |
| North Azimuth | 277.6° | Basic | 33 |
| Focal Plane Temperature | 292.3K | Basic | 34 |
| Offset Mode Id | 196/190/181 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 98.48 km | Basic | 39 |
| Spacecraft Clock Start Count | 0896703046:226 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
