CTX: P19_008515_1880_XI_08N192W
Other results in this query
Image Data
| Name | Val |
|---|---|
| Product ID | P19_008515_1880_XI_08N192W |
| Description | Cerberus Tholi region |
| Volume ID | mrox_0579 |
| Instrument Mode ID | ITL |
| Incidence Angle | 48.96 ° |
| Center Lon | 167.11 ° |
| Solar Longitude | 74.54 ° |
| Image Skew Angle | 90.1 ° |
| Phase Angle | 48.97 ° |
| Emission Angle | 0.11 ° |
| Image Time | 2008-05-20T23:34:42.791 |
| Local Time | 15.23 |
| Mission Phase | PSP |
| Solar Distance | 249173072 km |
| Sub-Solar Azimuth | 212.59 ° |
| Sub-Solar Latitude | 24.48 ° |
| Sub-Solar Longitude | 241.3 ° |
| Sub-Spacecraft Latitude | 8.02 ° |
| Scaled Image Height | 203.49 km |
| Spacecraft Altitude | 274.75 km |
| Slant Distance | 274.75 km |
| North Azimuth | 277 ° |
| Focal Plane Temp | 291.2 K |
| Offset Mode ID | 195/238/229 |
| Target Name | MARS |
| Usage Note | N |
| Data Quality | ERROR |
| Center Lat | 8.01 ° |
| Orbit Number | 8515 |
| Sub-Spacecraft Longitude | 192.88 ° |
| Spacecraft Clock Start Count | 0895793702:226 |
| Scaled Pixel Width | 5.5 m |
