MRO Context Camera
- Search CTX
- Results
- P17_007873_2242_XN_44N306W
About MRO Context Camera
CTX: P17_007873_2242_XN_44N306W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P17_007873_2242_XN_44N306W | Basic | 10 |
Center Lat | 44.28° | Basic | 11 |
Center Lon | 53.17° | Basic | 12 |
Local Time | 14.86 | Basic | 13 |
Solar Longitude | 52.64° | Basic | 14 |
Scaled Pixel Width | 5.95 m | Basic | 15 |
Incidence Angle | 43.18° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 7873 | Basic | 18 |
Image Time | 2008-03-31T22:53:07.218 | Basic | 19 |
Description | Protonilus Mensae | Basic | 20 |
Volume ID | mrox_0519 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 89.8° | Basic | 23 |
Slant Distance | 298.23 km | Basic | 24 |
Phase Angle | 43.21° | Basic | 25 |
Solar Distance | 247907168 km | Basic | 26 |
Subsolar Azimuth | 166.78° | Basic | 27 |
Subsolar Latitude | 19.99° | Basic | 28 |
Subsolar Longitude | 349.8° | Basic | 29 |
Subspacecraft Latitude | 44.29° | Basic | 30 |
Subspacecraft Longitude | 306.83° | Basic | 31 |
Spacecraft Altitude | 298.23 km | Basic | 32 |
North Azimuth | 276.95° | Basic | 33 |
Focal Plane Temperature | 291.2K | Basic | 34 |
Offset Mode Id | 195/238/229 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 308.51 km | Basic | 39 |
Spacecraft Clock Start Count | 0891471207:056 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera