MRO Context Camera
- Search CTX
- Results
- P17_007785_1647_XN_15S056W
About MRO Context Camera
CTX: P17_007785_1647_XN_15S056W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P17_007785_1647_XN_15S056W | Basic | 10 |
| Center Lat | -15.36° | Basic | 11 |
| Center Lon | 303.34° | Basic | 12 |
| Local Time | 15.02 | Basic | 13 |
| Solar Longitude | 49.61° | Basic | 14 |
| Scaled Pixel Width | 5.32 m | Basic | 15 |
| Incidence Angle | 56.14° | Basic | 16 |
| Emission Angle | 8° | Basic | 17 |
| Orbit | 7785 | Basic | 18 |
| Image Time | 2008-03-25T01:59:17.534 | Basic | 19 |
| Description | Coprates Chasma | Basic | 20 |
| Volume ID | mrox_0505 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 263.4 km | Basic | 24 |
| Phase Angle | 62.1° | Basic | 25 |
| Solar Distance | 247449168 km | Basic | 26 |
| Subsolar Azimuth | 223.14° | Basic | 27 |
| Subsolar Latitude | 19.13° | Basic | 28 |
| Subsolar Longitude | 101.84° | Basic | 29 |
| Subspacecraft Latitude | -15.28° | Basic | 30 |
| Subspacecraft Longitude | 56.07° | Basic | 31 |
| Spacecraft Altitude | 261.02 km | Basic | 32 |
| North Azimuth | 276.83° | Basic | 33 |
| Focal Plane Temperature | 292K | Basic | 34 |
| Offset Mode Id | 195/238/229 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 43.48 km | Basic | 39 |
| Spacecraft Clock Start Count | 0890877577:134 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
