MRO Context Camera
- Search CTX
- Results
- P16_007185_1425_XN_37S228W
About MRO Context Camera
CTX: P16_007185_1425_XN_37S228W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P16_007185_1425_XN_37S228W | Basic | 10 |
| Center Lat | -37.59° | Basic | 11 |
| Center Lon | 130.87° | Basic | 12 |
| Local Time | 14.88 | Basic | 13 |
| Solar Longitude | 28.54° | Basic | 14 |
| Scaled Pixel Width | 5.09 m | Basic | 15 |
| Incidence Angle | 63.75° | Basic | 16 |
| Emission Angle | 1.4° | Basic | 17 |
| Orbit | 7185 | Basic | 18 |
| Image Time | 2008-02-07T07:34:47.224 | Basic | 19 |
| Description | South mid-latitude craters | Basic | 20 |
| Volume ID | mrox_0415 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.9° | Basic | 23 |
| Slant Distance | 254.83 km | Basic | 24 |
| Phase Angle | 62.75° | Basic | 25 |
| Solar Distance | 242639264 km | Basic | 26 |
| Subsolar Azimuth | 228.69° | Basic | 27 |
| Subsolar Latitude | 11.87° | Basic | 28 |
| Subsolar Longitude | 272.24° | Basic | 29 |
| Subspacecraft Latitude | -37.59° | Basic | 30 |
| Subspacecraft Longitude | 229.25° | Basic | 31 |
| Spacecraft Altitude | 254.76 km | Basic | 32 |
| North Azimuth | 276.85° | Basic | 33 |
| Focal Plane Temperature | 293.3K | Basic | 34 |
| Offset Mode Id | 196/203/196 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 62.06 km | Basic | 39 |
| Spacecraft Clock Start Count | 0886836907:012 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
