CTX: P16_007124_2123_XN_32N012W
Other results in this query
Image Data
| Name | Val |
|---|---|
| Product ID | P16_007124_2123_XN_32N012W |
| Center Lat | 32.39 ° |
| Center Lon | 347.38 ° |
| Local Time | 14.6 |
| Solar Longitude | 26.35 ° |
| Scaled Pixel Width | 5.76 m |
| Incidence Angle | 41.71 ° |
| Emission Angle | 0.1 ° |
| Orbit Number | 7124 |
| Image Time | 2008-02-02T13:50:48.223 |
| Description | Cydonia Mensae region |
| Volume ID | mrox_0407 |
| Instrument Mode ID | NIFL |
| Image Skew Angle | 90 ° |
| Slant Distance | 288.38 km |
| Phase Angle | 41.74 ° |
| Solar Distance | 241998992 km |
| Sub-Solar Azimuth | 164.93 ° |
| Sub-Solar Latitude | 11.02 ° |
| Sub-Solar Longitude | 51.52 ° |
| Sub-Spacecraft Latitude | 32.4 ° |
| Spacecraft Altitude | 288.38 km |
| North Azimuth | 276.83 ° |
| Focal Plane Temp | 292.9 K |
| Offset Mode ID | 196/203/196 |
| Target Name | MARS |
| Usage Note | N |
| Data Quality | OK |
| Scaled Image Height | 146.39 km |
| Sub-Spacecraft Longitude | 12.62 ° |
| Spacecraft Clock Start Count | 0886427468:010 |
| Mission Phase | PSP |
