MRO Context Camera
- Search CTX
- Results
- P15_006992_2194_XN_39N009W
About MRO Context Camera
CTX: P15_006992_2194_XN_39N009W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P15_006992_2194_XN_39N009W | Basic | 10 |
| Center Lat | 39.41° | Basic | 11 |
| Center Lon | 350.41° | Basic | 12 |
| Local Time | 14.5 | Basic | 13 |
| Solar Longitude | 21.56° | Basic | 14 |
| Scaled Pixel Width | 5.89 m | Basic | 15 |
| Incidence Angle | 45.17° | Basic | 16 |
| Emission Angle | 0.1° | Basic | 17 |
| Orbit | 6992 | Basic | 18 |
| Image Time | 2008-01-23T07:00:12.845 | Basic | 19 |
| Description | Cydonia Colles region | Basic | 20 |
| Volume ID | mrox_0390 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 89.9° | Basic | 23 |
| Slant Distance | 294.91 km | Basic | 24 |
| Phase Angle | 45.22° | Basic | 25 |
| Solar Distance | 240526240 km | Basic | 26 |
| Subsolar Azimuth | 154.81° | Basic | 27 |
| Subsolar Latitude | 9.1° | Basic | 28 |
| Subsolar Longitude | 47.05° | Basic | 29 |
| Subspacecraft Latitude | 39.42° | Basic | 30 |
| Subspacecraft Longitude | 9.59° | Basic | 31 |
| Spacecraft Altitude | 294.91 km | Basic | 32 |
| North Azimuth | 276.81° | Basic | 33 |
| Focal Plane Temperature | 292.8K | Basic | 34 |
| Offset Mode Id | 196/203/196 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 200.21 km | Basic | 39 |
| Spacecraft Clock Start Count | 0885538832:165 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
