MRO Context Camera
- Search CTX
- Results
- P15_006971_1842_XN_04N151W
About MRO Context Camera
CTX: P15_006971_1842_XN_04N151W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P15_006971_1842_XN_04N151W | Basic | 10 |
| Center Lat | 4.24° | Basic | 11 |
| Center Lon | 208.35° | Basic | 12 |
| Local Time | 14.62 | Basic | 13 |
| Solar Longitude | 20.79° | Basic | 14 |
| Scaled Pixel Width | 5.44 m | Basic | 15 |
| Incidence Angle | 39.21° | Basic | 16 |
| Emission Angle | 0.11° | Basic | 17 |
| Orbit | 6971 | Basic | 18 |
| Image Time | 2008-01-21T15:33:05.266 | Basic | 19 |
| Description | Amazonis Mensa region | Basic | 20 |
| Volume ID | mrox_0387 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 271.7 km | Basic | 24 |
| Phase Angle | 39.18° | Basic | 25 |
| Solar Distance | 240280144 km | Basic | 26 |
| Subsolar Azimuth | 195.79° | Basic | 27 |
| Subsolar Latitude | 8.79° | Basic | 28 |
| Subsolar Longitude | 190.87° | Basic | 29 |
| Subspacecraft Latitude | 4.25° | Basic | 30 |
| Subspacecraft Longitude | 151.65° | Basic | 31 |
| Spacecraft Altitude | 271.7 km | Basic | 32 |
| North Azimuth | 277.07° | Basic | 33 |
| Focal Plane Temperature | 293.4K | Basic | 34 |
| Offset Mode Id | 196/203/196 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 61.81 km | Basic | 39 |
| Spacecraft Clock Start Count | 0885396805:016 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
