MRO Context Camera
- Search CTX
- Results
- P15_006901_1792_XN_00S039W
About MRO Context Camera
CTX: P15_006901_1792_XN_00S039W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P15_006901_1792_XN_00S039W | Basic | 10 |
Center Lat | -0.82° | Basic | 11 |
Center Lon | 320.2° | Basic | 12 |
Local Time | 14.6 | Basic | 13 |
Solar Longitude | 18.22° | Basic | 14 |
Scaled Pixel Width | 5.37 m | Basic | 15 |
Incidence Angle | 39.78° | Basic | 16 |
Emission Angle | 0.1° | Basic | 17 |
Orbit | 6901 | Basic | 18 |
Image Time | 2008-01-16T04:36:07.755 | Basic | 19 |
Description | Oxia Chaos and Chimbote Crater | Basic | 20 |
Volume ID | mrox_0378 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 268.6 km | Basic | 24 |
Phase Angle | 39.74° | Basic | 25 |
Solar Distance | 239444704 km | Basic | 26 |
Subsolar Azimuth | 200.19° | Basic | 27 |
Subsolar Latitude | 7.74° | Basic | 28 |
Subsolar Longitude | 78.77° | Basic | 29 |
Subspacecraft Latitude | -0.81° | Basic | 30 |
Subspacecraft Longitude | 39.8° | Basic | 31 |
Spacecraft Altitude | 268.6 km | Basic | 32 |
North Azimuth | 277.03° | Basic | 33 |
Focal Plane Temperature | 293.4K | Basic | 34 |
Offset Mode Id | 196/203/196 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 167.24 km | Basic | 39 |
Spacecraft Clock Start Count | 0884925387:139 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera