MRO Context Camera
- Search CTX
- Results
- P15_006893_1510_XN_29S178W
About MRO Context Camera
CTX: P15_006893_1510_XN_29S178W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P15_006893_1510_XN_29S178W | Basic | 10 |
Center Lat | -29.11° | Basic | 11 |
Center Lon | 181.6° | Basic | 12 |
Local Time | 14.66 | Basic | 13 |
Solar Longitude | 17.93° | Basic | 14 |
Scaled Pixel Width | 5.21 m | Basic | 15 |
Incidence Angle | 52.97° | Basic | 16 |
Emission Angle | 6.84° | Basic | 17 |
Orbit | 6893 | Basic | 18 |
Image Time | 2008-01-15T13:29:46.221 | Basic | 19 |
Description | Terra Sirenum | Basic | 20 |
Volume ID | mrox_0377 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 258.93 km | Basic | 24 |
Phase Angle | 57.97° | Basic | 25 |
Solar Distance | 239346976 km | Basic | 26 |
Subsolar Azimuth | 224.06° | Basic | 27 |
Subsolar Latitude | 7.61° | Basic | 28 |
Subsolar Longitude | 218.15° | Basic | 29 |
Subspacecraft Latitude | -29.05° | Basic | 30 |
Subspacecraft Longitude | 177.85° | Basic | 31 |
Spacecraft Altitude | 257.22 km | Basic | 32 |
North Azimuth | 276.55° | Basic | 33 |
Focal Plane Temperature | 293.9K | Basic | 34 |
Offset Mode Id | 196/203/196 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 111.69 km | Basic | 39 |
Spacecraft Clock Start Count | 0884871006:002 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera