MRO Context Camera
- Search CTX
- Results
- P15_006734_1187_XI_61S151W
About MRO Context Camera
CTX: P15_006734_1187_XI_61S151W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P15_006734_1187_XI_61S151W | Basic | 10 |
Center Lat | -61.41° | Basic | 11 |
Center Lon | 208.96° | Basic | 12 |
Local Time | 14.82 | Basic | 13 |
Solar Longitude | 12.01° | Basic | 14 |
Scaled Pixel Width | 5.01 m | Basic | 15 |
Incidence Angle | 74.04° | Basic | 16 |
Emission Angle | 1.98° | Basic | 17 |
Orbit | 6734 | Basic | 18 |
Image Time | 2008-01-03T03:56:58.123 | Basic | 19 |
Description | Keeler and Trumpler craters | Basic | 20 |
Volume ID | mrox_0355 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 251.35 km | Basic | 24 |
Phase Angle | 75.16° | Basic | 25 |
Solar Distance | 237337360 km | Basic | 26 |
Subsolar Azimuth | 233.15° | Basic | 27 |
Subsolar Latitude | 5.14° | Basic | 28 |
Subsolar Longitude | 193.31° | Basic | 29 |
Subspacecraft Latitude | -61.39° | Basic | 30 |
Subspacecraft Longitude | 150.76° | Basic | 31 |
Spacecraft Altitude | 251.21 km | Basic | 32 |
North Azimuth | 277.3° | Basic | 33 |
Focal Plane Temperature | 294.1K | Basic | 34 |
Offset Mode Id | 196/203/196 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 142.01 km | Basic | 39 |
Spacecraft Clock Start Count | 0883799837:228 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera