MRO Context Camera
- Search CTX
- Results
- P14_006672_1418_XI_38S262W
About MRO Context Camera
CTX: P14_006672_1418_XI_38S262W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P14_006672_1418_XI_38S262W | Basic | 10 |
| Center Lat | -38.36° | Basic | 11 |
| Center Lon | 97.3° | Basic | 12 |
| Local Time | 14.61 | Basic | 13 |
| Solar Longitude | 9.68° | Basic | 14 |
| Scaled Pixel Width | 5.07 m | Basic | 15 |
| Incidence Angle | 55.78° | Basic | 16 |
| Emission Angle | 3.97° | Basic | 17 |
| Orbit | 6672 | Basic | 18 |
| Image Time | 2007-12-29T08:06:23.092 | Basic | 19 |
| Description | Hellas Montes and Reull Vallis | Basic | 20 |
| Volume ID | mrox_0346 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.3° | Basic | 23 |
| Slant Distance | 253.16 km | Basic | 24 |
| Phase Angle | 58.46° | Basic | 25 |
| Solar Distance | 236517472 km | Basic | 26 |
| Subsolar Azimuth | 227.11° | Basic | 27 |
| Subsolar Latitude | 4.15° | Basic | 28 |
| Subsolar Longitude | 301.81° | Basic | 29 |
| Subspacecraft Latitude | -38.32° | Basic | 30 |
| Subspacecraft Longitude | 262.35° | Basic | 31 |
| Spacecraft Altitude | 252.59 km | Basic | 32 |
| North Azimuth | 276.63° | Basic | 33 |
| Focal Plane Temperature | 293.9K | Basic | 34 |
| Offset Mode Id | 196/203/196 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 248.33 km | Basic | 39 |
| Spacecraft Clock Start Count | 0883382802:218 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
