MRO Context Camera
- Search CTX
- Results
- P13_006182_1770_XN_03S208W
About MRO Context Camera
CTX: P13_006182_1770_XN_03S208W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P13_006182_1770_XN_03S208W | Basic | 10 |
Center Lat | -3.01° | Basic | 11 |
Center Lon | 151.78° | Basic | 12 |
Local Time | 14.31 | Basic | 13 |
Solar Longitude | 350.63° | Basic | 14 |
Scaled Pixel Width | 5.35 m | Basic | 15 |
Incidence Angle | 34.57° | Basic | 16 |
Emission Angle | 0.1° | Basic | 17 |
Orbit | 6182 | Basic | 18 |
Image Time | 2007-11-21T03:50:40.732 | Basic | 19 |
Description | Landforms of Aeolis and Zephyria regions | Basic | 20 |
Volume ID | mrox_0288 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 267.52 km | Basic | 24 |
Phase Angle | 34.57° | Basic | 25 |
Solar Distance | 229500896 km | Basic | 26 |
Subsolar Azimuth | 184.27° | Basic | 27 |
Subsolar Latitude | -4.03° | Basic | 28 |
Subsolar Longitude | 242.85° | Basic | 29 |
Subspacecraft Latitude | -3.01° | Basic | 30 |
Subspacecraft Longitude | 208.22° | Basic | 31 |
Spacecraft Altitude | 267.52 km | Basic | 32 |
North Azimuth | 276.99° | Basic | 33 |
Focal Plane Temperature | 293.8K | Basic | 34 |
Offset Mode Id | 196/194/188 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 198.33 km | Basic | 39 |
Spacecraft Clock Start Count | 0880084260:110 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera